Ceypetco Product Specifications
Specification For Petrol (P-011) - 90 Octane
| Property/Test | Test (IP) | Method(ASTM-D) | Specifications |
|---|---|---|---|
| Appearance | Clear & free from water and impurities | ||
| Density @15 0 C kg/m 3 | 160 | 1298 | 725- 785 |
| Reid Vapour Pressure @37.8 0 C (100 0 F) | 69 | 323/5193 | 35-70 kpa** (5.0 - 10psi) |
| Marketing Colour | Pink | ||
| Octane Number (RON) | 237 | 2699 | Min 90 |
| (RON+MON)/2 | 2700/2699 | Min 89 | |
| Distilliation | 123 | 86 | |
| IBP o C | To be reported | ||
| 10% Vol. Evoporated 0 C | 45-70 | ||
| 50% Vol. Evoporated 0 C | 80-125 | ||
| 70% Vol. Evoporated 0 C | Max 188 | ||
| 90% Vol. Evoporated 0 C | Max 215 | ||
| Res % | Mx 2.0 | ||
| Doctor Test | 30 | 4952 | Sweet or less than 15ppm RSH |
| Total Sulphur content %wt | 107/243 | 1266 | Max 0.10 |
| Lead content Pb mg/l | 224 | 3341/3237 | Max 13 ppm |
| Existent gum mg/100ml | Max 5 | ||
| Oxygenate content Vol % | Max 15 | ||
| Ind period @ 100 0 C | Min 480 Minutes | ||
| Cu Strip corrosion 3 hrs @ 50 0 C | Max 188 | ||
| Benzene % vol | Max 8.0 |
Specification For Petrol (P-018) - 95 Octane
| Property/Test | Test (IP) | Method(ASTM-D) | Specifications |
|---|---|---|---|
| Appearance | Clear & free from water and impurities | ||
| Density @15 0 C kg/m 3 | 160 | 1298 | 725- 785 |
| Reid Vapour Pressure @37.8 0 C (100 0 F) | 69 | 323/5193 | 35-70 kpa** (5.0 - 10psi) |
| Marketing Colour | Pink | ||
| Octane Number (RON) | 237 | 2699 | Min 95 |
| (RON+MON)/2 | 2700/2699 | Min 89 | |
| Distilliation | 123 | 86 | |
| IBP o C | To be reported | ||
| 10% Vol. Evoporated 0 C | 45-70 | ||
| 50% Vol. Evoporated 0 C | 80-125 | ||
| 70% Vol. Evoporated 0 C | Max 188 | ||
| 90% Vol. Evoporated 0 C | Max 215 | ||
| Res % | Mx 2.0 | ||
| Doctor Test | 30 | 4952 | Sweet or less than 15ppm RSH |
| Total Sulphur content %wt | 107/243 | 1266 | Max 0.10 |
| Lead content Pb mg/l | 224 | 3341/3237 | Max 13 ppm |
| Existent gum mg/100ml | Max 5 | ||
| Oxygenate content Vol % | Max 15 | ||
| Ind period @ 100 0 C | Min 480 Minutes | ||
| Cu Strip corrosion 3 hrs @ 50 0 C | Max 188 | ||
| Benzene % vol | Max 8.0 |
Specification For Auto Diesel (P-013)
| Property/Test | Test (IP) | Method(ASTM-D) | Specifications |
|---|---|---|---|
| Appearance | Clear & free from water and impurities | ||
| Density @15 0 C kg/m 3 | 160 | 1298 | 820 - 860 |
| Colour ASTM | 196 | 1500 | Report |
| Marketing Colour | Amber | ||
| Distilliation | 123 | 86 | |
| IBP o C | Report | ||
| 10% Evoporated 0 C | Report | ||
| 50% Evoporated 0 C | Report | ||
| 90% Evoporated 0 C | Max 370 | ||
| Recovery @ 315 0 C | Min 50 | ||
| Recovery @ 350 0 C | Min 80 | ||
| Cetane Index or | 976 | Min 46 ** | |
| Cetane Number | 613 | Min 49 | |
| Cloud Point 0 C ( 0 F) | 2500 | Max 15.5 (Max 60) | |
| CFPP 0 C ( 0 F) | 309 | Max 10 (Max 50) | |
| Sulphur Content % (w/w) | 61 | 129 or 1552 | Max 0.3 |
| Flash Point (PMCC) 0 C ( 0 F) | 34 | 93 | Min 60 (Min 140) |
| Viscocity Kin @37.8 0 C cst | 71 | 445 | 1.5 -5.0 |
| Water Content % (v/v) | 74 | 95 | Max 0.05 |
| Cu Strip corrosion 3 hrs @ 50 0 C | 154 | 130 | Max 1 |
| Ash % w/w | 4 | 482 | Max 0.02 |
| Carbon residue Ramsbottom | |||
| on 10% residue % (w/w) | 14 | 524 | Max 0.3 |
| Sediment by extraction % (w/w) | 53 | 473 | Max 0.01 |
| Total Acid No. KOH mg /g | 1 | 974 | Max 0.2 |
| Strong Acid No. KOH mg /g | 1 | 947 | Nil |
| Caloric value gross K Cal/KG | 12 | 240 | Min 10500 |
| **N/A if any cetane improver additive is present | |||
Specification For Super Diesel (P-016)
| Property/Test | Test (IP) | Method(ASTM-D) | Specifications |
|---|---|---|---|
| Appearance | Clear & free from water and impurities | ||
| Density @15 0 C kg/m 3 | 160 | 1298 | 820 - Max 870 |
| Colour ASTM | 196 | 1500 | Report |
| Marketing Colour | Amber | ||
| Distilliation | 123 | 86 | |
| IBP o C | Report (196 - 204) | ||
| 10% Evoporated 0 C | Report (245 - 245) | ||
| 50% Evoporated 0 C | Report (288 - 294) | ||
| 90% Evoporated 0 C | Max 340 | ||
| Recovery @ 315 0 C | Min 50 | ||
| Recovery @ 350 0 C | Min 80 | ||
| Cetane Index or | 976 | Min 50 ** | |
| Cetane Number | 613 | Min 53 | |
| Cloud Point 0 C ( 0 F) | 2500 | Max 15.5 (Max 60) | |
| CFPP 0 C ( 0 F) | 309 | Max 10 (Max 15) | |
| Sulphur Content % (w/w) | 61 | 129 or 1552 | Max 0.05 |
| Total Aromatic content | 25 | ||
| Cu Strip corrosion 3 hrs @ 50 0 C | Max 188 | ||
| Poly Aromatic content ( di+tri+)%m/m | 5 | ||
| Flash Point (PMCC) 0 C ( 0 F) | 34 | 93 | Min 60 (Min 140) |
| Viscocity Kin @37.8 0 C cst | 71 | 445 | 1.5 -5.0 |
| Water Content % (v/v) | 74 | 95 | Max 0.005 |
| Cu Strip corrosion 3 hrs @ 50 0 C | 154 | 130 | Max 1 |
| Ash % w/w | 4 | 482 | Max 0.02 |
| Carbon residue Ramsbottom | |||
| on 10% residue % (w/w) | 14 | 524 | Max 0.3 |
| Sediment by extraction % (w/w) | 53 | 473 | Max 0.01 |
| Total Acid No. KOH mg /g | 1 | 974 | Max 0.08 |
| Strong Acid No. KOH mg /g | 947 | Nil | |
| Caloric value gross K Cal/KG | 12 | 240 | Min 10500 |
| Poly Aromatic content ( di+tri+)%m/m | 5 | ||
| **N/A if any cetane improver additive is present | 5 | ||
| Poly Aromatic content ( di+tri+)%m/m |
Note 1: Naptha should be preferably straight run but, hydrotreated,cracked material may be included up to 10% vol provided all points of specificationsare met. Alternatively an agreed Gas liquid Chromotographic method may be used.
Specification For Furnace Oil 800 Sec (P-026)
| Property/Test | Test (IP) | Method(ASTM-D) | Specifications |
|---|---|---|---|
| Density @15 0 C kg/m 3 | 160 | 1298 | Max 970 |
| Flash Point (PMCC) 0 C ( 0 F) | 34 | 93 | Min 60 (Min 140) |
| Pour Point 0 C ( 0 F) | 15 | 97 | Max 21.1(70) |
| Sulphur Content % (w/w) | 61 | 129 or 1552 | Max 3.5 |
| Redwood 1 @100 0 F Sec (Note 1) | Max 800 | ||
| Viscosity Kinematic @ 50 0 C (112 0 F) | 71 | 445 | Report |
| Water content %(v/v) | 74 | 95 | Max 1.0 |
| Ash % wt | 4 | 482 | Max 0.2 |
| Conradson Carbon % w/w | 189 | Max 12 | |
| Sediment by Extraction ppm | 53 | 473 | Max 0.25 |
| Caloric Value (gross) k.Cal/kg | 12 | 240 | Min 10200 |
| Strong Acid No. KOH mg /g | 1 | 974 | Nil |
| Metal Contaminants | 3605 | Max 200 ppm | |
| V | 3605 | Max 200 ppm | |
| Na + K | 3605 | Report | |
| Ca | 3605 | Report | |
| Pb | 3605 | Report |
Specification For Furnace Oil 1500 Sec (P-029)
| Property/Test | Test (IP) | Method(ASTM-D) | Specifications |
|---|---|---|---|
| Density @15 0 C kg/m 3 | 160 | 1298 | Max 970 |
| Flash Point (PMCC) 0 C ( 0 F) | 34 | 93 | Min 60 (Min 140) |
| Pour Point 0 C ( 0 F) | 15 | 97 | Max 21.1(70) |
| Sulphur Content % (w/w) | 61 | 129 or 1552 | Max 3.5 |
| Redwood 1 @100 0 F Sec (Note 1) | Max 1500 | ||
| Viscosity Kinematic @ 50 0 C (112 0 F) | 71 | 445 | Report |
| Water content %(v/v) | 74 | 95 | Max 1.0 |
| Ash % wt | 4 | 482 | Max 0.2 |
| Conradson Carbon % w/w | 189 | Max 12 | |
| Sediment by Extraction ppm | 53 | 473 | Max 0.25 |
| Caloric Value (gross) k.Cal/kg | 12 | 240 | Min 10200 |
| Strong Acid No. KOH mg /g | 1 | 974 | Nil |
| Metal Contaminants | 3605 | Max 200 ppm | |
| V | 3605 | Max 200 ppm | |
| Na + K | 3605 | Report | |
| Ca | 3605 | Report | |
| Pb | 3605 | Report |
Specification For Chemical Naptha (P-021)
| Property/Test | Test (IP) | Method(ASTM-D) | Specifications |
|---|---|---|---|
| Density @15 0 C kg/m 3 | 160 | 1298 | 650-720 |
| Reid Vapour Pressure @37.8*C (100*F) | 322 | Max 13 PSI (89.7kpa) | |
| Colour Saybolt | 156 | Min 2.5 | |
| Distillation | 86 | ||
| IBP o C | |||
| 10% Evoporated 0 C | Max 75 | ||
| 50% Evoporated 0 C | Max 115 | ||
| 70% Evoporated 0 C | Max 145 | ||
| 90% Vol. Evoporated 0 C | Max 170 | ||
| End Point o C | Max 180 | ||
| Hydrogen Sulphide ppm | UOP 163 | Max 3 | |
| Sulphur content ppm | UOP 357 | Max 50 | |
| Lead content ppb | UOP 350 | Max 50 | |
| Composition:- | 154 | ||
| Parafins % Vol | Min 70 | ||
| Oleines % Vol | Max 1.0 | ||
| Napthenes % Vol | To be reported | ||
| Aromatics % Vol | 156 | 1319 | Max 15 |
Specification For Lanka SBP 60 / 145 (P-702)
| Property/Test | Test (IP) | Method(ASTM-D) | Specifications |
|---|---|---|---|
| Density @15 0 C kg/m 3 | 160 | 1298 | Max 713 |
| Colour Saybolt | 156 | -Min 25 | |
| Distillation | 123 | 86 | |
| IBP o C | Min 60 | ||
| 10% Vol. Evoporated 0 C | Report | ||
| 30% Vol. Evoporated 0 C | Report | ||
| 50% Vol. Evoporated 0 C | >85-105 | ||
| 70% Vol. Evoporated 0 C | Report | ||
| >90% Vol. Evoporated 0 C | 105-130 | ||
| 95% Vol. Evoporated 0 C | Max 145 | ||
| 98.5% Vol. Evoporated 0 C | Max 155 | ||
| Recovery % Vol | Min 98 | ||
| Residue % Vol | >Max 1 | ||
| Sulphur content ppm | 243> | Max 50 | |
| Aromatic content % Vol | 156 | 1219 | Max 16 |
| Cu Strip corrosion 3 hrs @ 50* C | 154 | 130 | Max 1 |
Specification For Lanka L P G (P-022)
| Property/Test | Test (IP) | Method(ASTM-D) | Specifications |
|---|---|---|---|
| Vapour Pressure @37.8 0 C kPa(PSI) | 1267 | 413.8-620.7(60-90) | |
| Boil Test | 1837 | ||
| 10% Vol. Evoporated 0 C | Report | ||
| 50% Vol. Evoporated 0 C | Report | ||
| 75% Vol. Evoporated 0 C | Report | ||
| 95% Vol. Evoporated 0 C | Max 3.3 | ||
| >Residue % voll@ 37.8 0 C | Max 1 | ||
| Composition | >GLC | ||
| Propane % vol | Report | ||
| Butane % vol | Report | ||
| C5+%mol | 2163 | Max2 | |
| Suophur content ppm - Un-stenched | 2784 | >Max 200 | |
| RSH ppm | 2420 | Max 50 | |
| H2S (Doctor Test) | Sweet / 0.75mg m3 max | ||
| Cu Strip corrosion 2 hrs @ 37.8* C | 1838 | max1 | |
| Dicnes content mol% | GLC | Max 0.5 | |
| Alkynes content mol% | GLC | Max 0.5 |
Specification For Lanka Industrial Kerosene (P-012)
| Property/Test | Test (IP) | Method(ASTM-D) | Specifications |
|---|---|---|---|
| Appearance | Clear, bright and visually free from solid matter undissolved water at normal ambient temperature | ||
| Colour, visual | Yellow | ||
| Density @ 15º C kg/m³ | 160 | 1298 | 775-840 |
| DISTILLATION | 123 | 86 | |
| IBP º C | Report | ||
| 10% Vol. @ º C | Maxc. 205 | ||
| 20% Vol. @ º C | Report | ||
| 50% Vol. @ º C | Report | ||
| 90% Vol. @ º C | Report | ||
| End Point º C | Max. 300 | ||
| Residue % Vol.Max | 1.5 | ||
| Loss % Vol. Max. | 1.5 | ||
| COMBUSTION | |||
| Smoke point mm | 1322 | 19 | |
| Flash point °C | 170 | 56 | Min 38 |
| COMPOSITION | |||
| Acidity, total mg KOH/g | 354 | 3242 | 0.05 |
| Aromatic % Vol. Max. | 156 | 1319 | 25.0 |
| Olefin, % Vol. Max. | 156 | 1319 | 5.0 |
| Sulpher, total % mass Max. | 4294 | 0.30 | |
| Sulpher, Mercaptantotal % mass Max. | 342 | 3227 | 0.003 |
| Or Doctor Test | 30 | 4952 | Negative |
| Cu Corrosion 2 hrs. @ 100 º C | 154 | 130 | 1 |
Specification For Bitumen (80/100)
| Property/Test | Test (IP) | Method(ASTM-D) | Specifications |
|---|---|---|---|
| SPECIFIC GRAVITY @ 25/25 DEG.C | 1.01 - 1.06 | ||
| PENETRATION @ 25 DEG.C 100 G 5 SECS. 1/10 MM | 19 | 5 | 80 - 100 |
| SOFTENING POINT DEG. C | 58 | 86 | 45 - 55 |
| LOSS ON HEATING FOR 5 HRS. AT 163 DEG.C | |||
| LOSS BY WEIGHT PERCENT | 45 | 6 | 0.5 MAX. |
| PENETRATION AFTER LOSS ON HEATING TEST, PERCENTAGE OF ITS ORIGINAL VALUE | 49 | 5 | 80 MIN |
| SOLUBILITY IN CS 2 OR CCL 4 OR TRICHLOROETHYLENE WEIGHT PERCENT | 4 | 99.0 MIN. | |
| FLASH POINT COC DEG.C | < | 92 | 232 MIN. |
| DUCTILITY @ 25 DEG. C (MM) | 113 | 1000 MIN. |
Specification For Bitumen (60/70)
| Property/Test | Test (IP) | Method(ASTM-D) | Specifications |
|---|---|---|---|
| SPECIFIC GRAVITY @ 25/25 DEG.C | 1.01 - 1.06 | ||
| PENETRATION @ 25 DEG.C 100 G 5 SECS. 1/10 MM | 19 | 5 | 60 - 70 |
| SOFTENING POINT DEG. C | 58 | 36 | 48 - 56 |
| LOSS ON HEATING FOR 5 HRS. AT 163 DEG.C | |||
| LOSS BY WEIGHT PERCENT | 45 | 6 | 0.2 MAX. |
| PENETRATION AFTER LOSS ON HEATING TEST, PERCENTAGE OF ITS ORIGINAL VALUE | |||
| SOLUBILITY IN CS 2 OR CCL 4 OR TRICHLOROETHYLENE WEIGHT PERCENT | 4 | 99.0 MIN. | |
| FLASH POINT COC DEG.C | 92 | 250 MIN. | |
| DUCTILITY @ 25 DEG. C (MM) | 113 | 1000 MIN. |
Agro Products
| Item | P.Code | Product | Package | Pack Code |
|---|---|---|---|---|
| INSECTICIDES | ||||
| 01 | P-507 | Ceypetco Carbaryl 85% WP | 100g 200g 500g |
K-07 K-13 K-19 |
| 02 | P-513 | Ceypetco Dimethoate 40%EC | 100ml 200ml 400ml |
L-02 L-03 L-08 |
| 03 | P-517 | Ceypetco Carbofuran 3G | 500g 02Kg 25Kg |
K-19 K-22 K-34 |
| 04 | P-521 | Ceypetco B.P.M.C. 50% EC | 100ml 200ml 400ml |
L-02 L-03 L-08 |
| 05 | P-527 | Ceypetco Penthoate 50% EC | 100ml 200ml 400ml |
L-02 L-03 L-08 |
| 06 | P-529 | Ceypetco Ceyphos 40% EC (Chlorpyrifos) | 100ml 200ml 400ml |
L-02 L-03 L-08 |
| WEEDICIDES | ||||
| 07 | P-558 | Ceypetco Glyphosate (Glyphosate 36%) |
400ml 01L 02L 04L |
L-08 L-19 L-22 L-25 |
| 08 | P-552 | Ceypetco 3-4 DPA 36% EC | 400ml 01L 03L |
L-08 L-19 L-21 |
| 09 | P-541 | Ceypetco M.C.P.A. 40% | 200ml 400ml 01L 04L |
L-03 L-08 L-19 L-25 |
| 10 | P-543 | Ceypetco M.C.P.A. 60% | 200ml 400ml 01L 04L |
L-03 L-08 L-19 L-25 |
| 11 | P-545 | Ceypetco Diuron 80% W.P. | 500g | K-19 |
| FUNGICIDES | ||||
| 12 | P-572 | Ceypetco Mancozeb 80% W.P. | 100g 200g 500g 01Kg |
K-07 K-13 K-19 K-21 |
| 13 | P-568 | Ceypetco Sulphur 80% W.P. | 500g 25Kg |
K-19 K-34 |
| 14 | P-565 | Ceypetco C.O.C.50% WP (Copper Oxychloride) |
100g 200g 500g 01Kg 25Kg |
K-07 K-13 K-19 K-21 K-34 |
| >13 | P-564 | Ceypetco Thiram 80% | 100g 200g 500g |
K-07 K-13 K-19 |
Ceylon
Petroleum CorporationENERGIZING THE FUTUTRE